Description
Inverex Veyron 2.5kw Solar Inverter

The Inverex Veyron 2.5kw solar inverter stands out with its remarkable capability to accommodate a diverse range of loads. From televisions and refrigerators to fans and lights, this inverter can effectively power various appliances. Notably, its built-in charger ensures a consistently charged battery, enabling extended usage durations and uninterrupted power supply. With the Inverex Veyron 2.5 KW inverter, you can confidently rely on its robust performance and reliable charging capabilities for prolonged periods of operation.
You can get Inverex veyron 1.2kw inverter in just $220
| Feature | Specification |
|---|---|
| Model | Inverex Veyron 2.5 KW Inverter |
| Capacity (Watts) | 2500 Watt |
| VA | 2500 |
| Solar Charger Type | MPPT |
| Max. Solar Input Power | 1440 watt |
| Max. Solar Input Current | 48 A |
| Max. Solar Input open circuit voltage | 102 volt DC |
| Max. AC Charge Current | 20 Ampere |
| Max. Charge Current | 65 Ampere |
| Max. Solar Charge Current | 65 Ampere |
| MPP Operating Charging Current | 30 ~ 80 VDC |
| Storage Temperature | -15 to 60 Degrees C |
| Operating Temperature | -10 to 50 Degrees C |
| Auto Charge | Yes |
| Auto Restart | Yes |
| Touch LCD | Yes – 4.3 inches |
| Output Power Factor | 1.0 |
| Anti-Dust Kit | Yes |
| Wifi | Yes |
| Input: | |
| Waveform | Pure sine wave |
| Voltage | 230 VAC |
| Selectable Voltage Range | 170-280 VAC (For PC), 90-280 VAC (For All Home Appliances) |
| Output: | |
| Voltage | 120V or 230V AC ±5% |
| Waveform | Pure Sinewave |
| Voltage Regulation | 230 VAC (Battery Mode) |
| Surge Power | 5000 VA |
| Efficiency | 90% – 93% |
| Transfer Time | 10 ms (For PC), 20 ms (For All Home Appliances) |
| Physical: | |
| N.W (KGS) | 7.2 |
| Dimensions | 3.66 x 11.41 x 13.97 (D x W x H) inches |
| Other: | |
| Price | Rs. 72600 |
| Warranty | 5 years |







Reviews
There are no reviews yet.